WAYAHEAD LTD.
UNIT 1 SPURGEON CLOSE - DOCK ROAD - GRAYS - ESSEX - RM17 6DDTelephone: 01623 860100 Email: sales@wayaheadltd.com
www.wayaheadltd.com
Welcome to Edscha Rollers.


| Edscha Rollers | |||
![]() |
Roller | ||
| Part No: 31344501 | |||
| Diameter | (D) | 35mm | |
| Width of Wheels | (Br) | 30mm | |
| Hole Centres | (A) | 28mm | |
| Width | (Bst) | 45mm | |
| Length | (L) | 105mm |
![]() |
Roller | ||
| Also used for ANBA Systems | |||
| Part No: 31343501 | |||
| Diameter | (D) | 35mm | |
| Width of Wheels | (Br) | 30mm | |
| Hole Centres | (A) | 28mm | |
| Width | (Bst) | 40mm | |
| Length | (L) | 128mm | |
| Roller | |||
![]() |
Also used for MEGA Systems | ||
| Part No: 31347701 | |||
| Diameter | (D) | 35mm | |
| Width of Wheels | (Br) | 29mm | |
| Hole Centres | (A) | 28mm | |
| Width | (Bst) | 45mm | |
| Length | (L) | 77mm | |
| Double Roller, Cranked | |||
![]() |
Part No: 31347501 | ||
| Diameter | (D) | 35mm | |
| Width of Wheels | (Br) | 29mm | |
| Hole Centres | (A) | 29mm | |
| Width | (Bst) | 75mm | |
| Length | (L) | 160mm | |
| Takes 50mm Webbing | |||
| Roller with Ball Bearing for 50mm Straps | |||
![]() |
Part No: 31405001 | ||
| Diameter | (D) | 35mm | |
| Width of Wheels | (Br) | 30mm | |
| Width | (Bst) | 65mm | |
| Length | (L) | 60mm | |
| Single Sided Double Roller with Ball Bearing | |||
![]() |
Part No: 31344201 | ||
| Diameter | (D) | 32mm | |
| Width of Wheels | (Br) | 19mm | |
| Width | (Bst) | 75mm | |
| Length | (L) | 60mm | |
| Takes 50mm Webbing | |||





